Northeast Mississippi Community College at Freed-Hardeman University JV
@ Henderson, TN (Brewer Sports Center)
10/09/2023 at 06:00 PM

Final 1 2 3 Score
Northeast Mississippi Community College (5-20) 25 25 25 3
Freed-Hardeman University JV (1-7) 21 23 17 0

Northeast Mississippi Community College

Set K E TA PCT
1 13 6 36 .194
2 13 9 41 .098
3 12 4 33 .242

Freed-Hardeman University JV

Set K E TA PCT
1 11 7 38 .105
2 5 7 34 -.059
3 9 8 36 .028

Northeast Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Paris Morris * 3 0 0 0 .000 1 2 2 0 9 0 0 0 0 2.0
3 Elizabeth Gipson 2 0 1 2 -.500 0 0 0 1 2 0 0 0 0 0.0
4 Madison Maxwell 3 13 4 27 .333 1 0 0 0 1 1 1 0 0 14.5
6 Cayleigh Shipman 3 0 0 0 .000 0 2 2 0 10 0 0 0 0 2.0
7 Giselle Lopez 3 0 0 1 .000 3 0 1 0 2 0 0 0 0 0.0
11 Kami Wilf * 3 5 0 11 .455 27 1 1 0 7 0 0 0 1 6.0
14 Anna Brooke Sullivan * 3 2 2 10 .000 0 0 0 0 0 0 0 0 0 2.0
19 Irby Norris * 3 11 7 34 .118 1 1 0 4 4 0 0 0 0 12.0
22 Madeline Ledbetter * 3 5 2 13 .231 0 0 0 0 2 0 1 0 0 5.5
23 Amberianna Shorter * 3 0 0 2 .000 0 2 1 0 12 0 0 0 0 2.0
24 Skyla Adair 3 2 3 10 -.100 0 0 0 1 2 1 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 38 19 110 .173 33 8 7 7 51 2 2 0 1 49.0

Freed-Hardeman University JV

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Harris, Kameryn * 3 7 5 25 .080 0 0 0 0 4 1 3 0 0 9.5
8 Branch, Ajaya * 3 2 4 17 -.118 0 1 1 3 2 0 1 0 0 3.5
11 Bowers, Katie * 3 7 4 25 .120 2 1 0 2 12 0 0 0 0 8.0
13 Thompson, Carissa 3 0 0 0 .000 10 0 0 0 4 0 0 0 0 0.0
17 Morgan, Shelby 3 0 1 1 -1.000 1 5 1 3 9 0 0 0 0 5.0
21 Lacroix, Heidie * 3 1 0 2 .500 9 0 2 0 5 0 0 0 1 1.0
23 English, Graciee * 3 1 2 10 -.100 0 0 0 0 0 1 1 2 0 2.5
25 Dearing, LeighAnne * 3 4 2 15 .133 1 0 1 0 5 0 1 0 0 4.5
33 Ragland, Lilly 3 3 4 13 -.077 0 0 0 0 1 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 22 108 .028 23 7 5 8 42 2 6 2 1 37.0
Other Information
Arena: Brewer Sports Center
Attendance: 79
Time: 2:00
1st Referee: Phylis Anyango
2nd Referee: Keith Hutchison
* = Starter